Page Stats For indexhtml

Totals...
Total Hits:366
Hits Today:2
Geographic Locations...
US Commercial (com):20.21%
US Organization (org):0.54%
Network (net):48.9%
US Government (gov):0.27%
US Educational (edu):0.54%
Australia (au):0.54%
Canada (ca):0.54%
Czech Republic (cz):0.27%
India (in):0.54%
Kenya (ke):0.54%
Malaysia (my):0.27%
Netherlands (nl):0.27%
Russia (ru):0.81%
Singapore (sg):0.54%
South Africa (za):0.54%
Thailand (th):0.27%
Trinidad and Tobago (tt):0.27%
Tuvalu (tv):0.27%
United Kingdom (uk):0.27%
Zimbabwe (zw):0.27%
Unknown Location (other):23.22%
Browsers ...
AOL 9:0.54%
MSIE 4:0.27%
MSIE 5:0.27%
MSIE 6:15.84%
MSIE 7:15.57%
MSIE 8:19.94%
Opera 8:0.27%
Opera 9:0.54%
Spider/Robot:9.28%
Unknown:37.43%
Platforms ...
Linux:0.81%
Mac PowerPC:1.63%
Mac:18.85%
Spider/Robot:9.28%
Unknown:1.63%
Windows NT:66.93%
Windows:0.81%
Last 20 visitors...
[Sep 5, 2010 4:16:37]38.107.191.111 (38.107.191.111)
[Sep 5, 2010 2:38:35]msnbot-207-46-12-63.search.msn.com (207.46.12.63)
[Sep 3, 2010 20:50:16]99-162-87-171.lightspeed.irvnca.sbcglobal.net (99.162.87.171)
[Sep 3, 2010 15:40:51]c-66-177-50-116.hsd1.fl.comcast.net (66.177.50.116)
[Sep 3, 2010 3:01:09]205-252-109-98.static.pccwglobal.net (205.252.109.98)
[Sep 2, 2010 12:08:34]174.127.132.132 (174.127.132.132)
[Sep 1, 2010 12:15:22]12.27.254.226 (12.27.254.226)
[Sep 1, 2010 10:16:43]c-66-177-50-116.hsd1.fl.comcast.net (66.177.50.116)
[Aug 31, 2010 22:53:36]c-66-177-50-116.hsd1.fl.comcast.net (66.177.50.116)
[Aug 30, 2010 20:40:39]grnl-08-2258.dsl.iowatelecom.net (67.224.8.210)
[Aug 30, 2010 16:42:49]206-248-228-106.unassigned.ntelos.net (206.248.228.106)
[Aug 30, 2010 16:32:22]walkerave.mileone.net (12.46.251.141)
[Aug 30, 2010 16:02:16]adsl-76-202-137-203.dsl.lgvwtx.sbcglobal.net (76.202.137.203)
[Aug 30, 2010 15:36:51]adsl-074-185-213-151.sip.msy.bellsouth.net (74.185.213.151)
[Aug 30, 2010 14:58:06]imagestream1.bertramwireless.com (206.126.209.6)
[Aug 30, 2010 13:17:48]user-1121ci1.dsl.mindspring.com (66.32.178.65)
[Aug 28, 2010 10:53:20]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 25, 2010 22:35:27]mur-fw.cvgs.net (206.126.163.20)
[Aug 25, 2010 18:05:37]crawl-66-249-71-91.googlebot.com (66.249.71.91)
[Aug 24, 2010 23:10:17]146.209.130.211 (146.209.130.211)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.